Homes for Sale Near Spin City |
| Keyword | Avg Price | Price/Sf |
| Price Reduced | $407,682 | $164 |
| Pool | $454,032 | $162 |
| Basement | $457,835 | $193 |
| Ranch | $440,134 | $189 |
| Custom Built | $897,431 | $212 |
| Foreclosure | $337,590 | $134 |
| Short Sale | $310,711 | $134 |
| Cul De Sac | $598,831 | $215 |
| New Listings | $443,772 | $177 |
| Golf Course | $315,978 | $125 |
| Tennis Court | $250,274 | $124 |
| Gated | $441,219 | $186 |
| Loft | $592,688 | $152 |
| Golf Course View | $281,422 | $105 |
| Bank Owned | $490,380 | $143 |
![]() |
Barry Newman |
![]() @properties |
, Illinois 60062 |
||
|
email: barrynewman@atproperties.com Direct: 847-921-1666 |
Loading Data. Please wait.