Homes for Sale Near Oriental Arts Training Ctr |
| Keyword | Avg Price | Price/Sf |
| Basement | $677,769 | $224 |
| Pool | $590,669 | $203 |
| Single Story | $492,509 | $231 |
| New Listings | $571,281 | $197 |
| Ranch | $501,572 | $208 |
| Custom Built | $946,727 | $255 |
| Golf Course | $401,997 | $140 |
| Cul De Sac | $515,202 | $206 |
| Foreclosure | $338,392 | $127 |
| Waterfront | $767,165 | $202 |
| Loft | $552,954 | $173 |
| Gated | $501,301 | $215 |
| Tennis Court | $273,610 | $132 |
| Short Sale | $427,544 | $141 |
| Two Story | $413,064 | $227 |
![]() |
Barry Newman |
![]() @properties |
, Illinois 60062 |
||
|
email: barrynewman@atproperties.com Direct: 847-921-1666 |
Loading Data. Please wait.