Homes for Sale Near Crowne Plaza-chicago |
| Keyword | Avg Price | Price/Sf |
| Basement | $673,087 | $225 |
| Pool | $558,391 | $202 |
| Single Story | $485,810 | $232 |
| New Listings | $558,512 | $209 |
| Ranch | $493,145 | $210 |
| Custom Built | $938,221 | $252 |
| Golf Course | $376,571 | $136 |
| Cul De Sac | $515,202 | $206 |
| Foreclosure | $304,041 | $131 |
| Waterfront | $767,165 | $202 |
| Tennis Court | $261,636 | $132 |
| Loft | $552,954 | $173 |
| Gated | $472,001 | $200 |
| Short Sale | $356,112 | $149 |
| Two Story | $413,064 | $227 |
![]() |
Barry Newman |
![]() @properties |
, Illinois 60062 |
||
|
email: barrynewman@atproperties.com Direct: 847-921-1666 |
Loading Data. Please wait.