Homes for Sale Near Jack Kramer Music Inc |
| Keyword | Avg Price | Price/Sf |
| Price Reduced | $407,394 | $164 |
| Pool | $444,894 | $161 |
| Basement | $452,380 | $194 |
| Ranch | $438,959 | $191 |
| Custom Built | $880,153 | $217 |
| Foreclosure | $331,366 | $139 |
| Short Sale | $302,474 | $140 |
| New Listings | $487,422 | $190 |
| Cul De Sac | $598,831 | $215 |
| Golf Course | $315,978 | $125 |
| Gated | $441,219 | $186 |
| Tennis Court | $258,299 | $124 |
| Loft | $592,688 | $197 |
| Golf Course View | $281,422 | $105 |
| Bank Owned | $490,380 | $143 |
![]() |
Barry Newman |
![]() @properties |
, Illinois 60062 |
||
|
email: barrynewman@atproperties.com Direct: 847-921-1666 |
Loading Data. Please wait.