Homes for Sale Near Field Middle School |
| Keyword | Avg Price | Price/Sf |
| Price Reduced | $397,177 | $161 |
| Pool | $472,010 | $167 |
| Basement | $501,545 | $201 |
| Ranch | $444,339 | $194 |
| Custom Built | $900,153 | $229 |
| Foreclosure | $330,957 | $135 |
| Short Sale | $303,963 | $139 |
| Cul De Sac | $610,942 | $214 |
| Golf Course | $312,173 | $124 |
| New Listings | $783,715 | $235 |
| Gated | $439,650 | $186 |
| Tennis Court | $258,299 | $124 |
| Loft | $592,144 | $196 |
| Golf Course View | $281,422 | $105 |
| Bank Owned | $465,720 | $129 |
![]() |
Barry Newman |
![]() @properties |
, Illinois 60062 |
||
|
email: barrynewman@atproperties.com Direct: 847-921-1666 |
Loading Data. Please wait.