Homes for Sale Near Pyramid Foods |
| Keyword | Avg Price | Price/Sf |
| Basement | $682,558 | $227 |
| Pool | $570,842 | $195 |
| Single Story | $507,488 | $233 |
| New Listings | $588,747 | $214 |
| Ranch | $531,609 | $210 |
| Custom Built | $938,221 | $252 |
| Golf Course | $366,823 | $131 |
| Cul De Sac | $515,202 | $206 |
| Tennis Court | $304,421 | $170 |
| Foreclosure | $296,038 | $131 |
| Gated | $448,075 | $187 |
| Loft | $552,954 | $173 |
| Waterfront | $805,597 | $206 |
| Short Sale | $356,112 | $149 |
| Two Story | $413,064 | $227 |
![]() |
Barry Newman |
![]() @properties |
, Illinois 60062 |
||
|
email: barrynewman@atproperties.com Direct: 847-921-1666 |
Loading Data. Please wait.