| Average Listing Price | $533,424 |
| Average Price Per Sqft. | $211 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 60062 | $476,619 | $248 |
| Keyword | Avg Price | Price/Sf |
| Pool | $534,250 | $212 |
| Basement | $568,178 | $225 |
| Ranch | $433,160 | $219 |
| Foreclosure | $357,127 | $172 |
| Custom Built | $972,729 | $257 |
| Short Sale | $340,642 | $175 |
| Golf Course | $311,659 | $160 |
| Cul De Sac | $521,777 | $0 |
| Tennis Court | $359,873 | $0 |
| Golf Course View | $289,305 | $153 |
| Gated | $496,669 | $0 |
| Loft | $589,527 | $0 |
| Bank Owned | $408,037 | $0 |
| Price Reduced | $464,830 | $0 |
| Two Story | $428,480 | $0 |
![]() |
Barry Newman |
![]() CENTURY 21 M.B. |
| 4179 Dundee Road Northbrook, Illinois 60062 |
||
|
email: Barry.Newman@Century21.com Direct: 847-921-1666 |
Loading Data. Please wait.