| Average Listing Price | $570,211 |
| Average Price Per Sqft. | $212 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 60062 | $453,244 | $221 |
| Keyword | Avg Price | Price/Sf |
| Pool | $664,895 | $221 |
| Basement | $583,745 | $211 |
| Custom Built | $1,030,572 | $260 |
| Ranch | $470,375 | $231 |
| Foreclosure | $360,689 | $189 |
| Golf Course | $431,692 | $166 |
| Cul De Sac | $621,894 | $0 |
| Short Sale | $354,307 | $0 |
| Tennis Court | $442,687 | $0 |
| Gated | $444,460 | $194 |
| Golf Course View | $353,572 | $128 |
| Bank Owned | $363,842 | $0 |
| Loft | $662,553 | $0 |
| Price Reduced | $615,699 | $0 |
| Two Story | $619,150 | $0 |
![]() |
Barry Newman |
![]() CENTURY 21 M.B. |
| 4179 Dundee Road Northbrook, Illinois 60062 |
||
|
email: Barry.Newman@Century21.com Direct: 847-921-1666 |
Loading Data. Please wait.