Northbrook Real Estate for Sale |
| Homes & Land in IL |
| Average Listing Price | $756,370 |
| Average Price Per Sqft. | $226 |
| Zipcode | Avg List Price | $/SqFt. |
| 60062 Real Estate | $647,754 | $257 |
| Keyword | Avg Price |
| Basement Real Estate | $899,641 |
| Cul De Sac Real Estate | $767,400 |
| Custom Built Real Estate | $1,143,502 |
| Foreclosure Real Estate | $315,333 |
| Gated Real Estate | $440,483 |
| Golf Course Real Estate | $968,166 |
| Golf Course View Real Estate | $599,666 |
| New Listings Real Estate | $700,410 |
| Pool Real Estate | $932,558 |
| Ranch Real Estate | $695,200 |
| Short Sale Real Estate | $315,333 |
| Single Story Real Estate | $732,423 |
| Tennis Court Real Estate | $526,614 |
| Two Story Real Estate | $886,325 |
| Waterfront Real Estate | $811,750 |
![]() |
Barry Newman, REALTOR® Specializing in Northbrook |
![]() @properties |
|
Email Contact Direct: 847-921-1666 |
Loading Data. Please wait.